Yen Timing Standards - Winter 2007-2008
0 - 20 of 56
| Event | Sex | Auto A ![]() | Prov A | Auto B | Prov B | Auto C | Prov C | Auto D | Prov D | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple Jump | M | 40-00.00 | 36-00.00 | 38-06.00 | 35-06.00 | 38-06.00 | 34-00.00 | 37-00.00 | 34-00.00 | ||
| Shot Put | M | 39-00.00 | 35-00.00 | 39-00.00 | 35-00.00 | 39-00.00 | 35-00.00 | 38-00.00 | 35-00.00 | ||
| Triple Jump | F | 31-00.00 | 28-00.00 | 30-00.00 | 27-00.00 | 30-00.00 | 27-00.00 | 29-00.00 | 25-00.00 | ||
| Shot Put | F | 28-00.00 | 25-00.00 | 28-00.00 | 24-00.00 | 28-00.00 | 24-00.00 | 28-00.00 | 23-06.00 | ||
| Long Jump | M | 20-00.00 | 18-06.00 | 20-00.00 | 18-00.00 | 19-00.00 | 17-00.00 | 18-06.00 | 17-00.00 | ||
| Long Jump | F | 15-00.00 | 13-00.00 | 14-10.00 | 12-09.00 | 14-08.00 | 12-08.00 | 13-09.00 | 12-03.00 | ||
| 3000m | F | 11:55.24 | 12:35.24 | 12:10.24 | 12:40.24 | 12:15.24 | 12:50.24 | 12:25.24 | 13:00.24 | ||
| 3200m | M | 10:45.24 | 11:04.24 | 10:50.24 | 11:08.24 | 10:55.24 | 11:25.24 | 10:55.24 | 11:25.24 | ||
| Pole Vault | M | 10-06.00 | 08-06.00 | 10-00.00 | 08-00.00 | 09-06.00 | 07-06.00 | 09-06.00 | 07-06.00 | ||
| Sprint Med | F | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | ||
| 4x1600 | F | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | ||
| Double 4x200 | F | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | ||
| Regr(10-8-6-4) | F | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | ||
| Shuttle 4x55 | F | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | ||
| 400m | M | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | 0::00. | ||
| 1500m RW | F | 09:00.24 | 09:35.24 | 09:15.24 | 09:50.24 | 09:20.24 | 09:55.24 | 09:30.24 | 10:00.24 | ||
| Pole Vault | F | 07-06.00 | 06-09.00 | 07-06.00 | 06-06.00 | 07-06.00 | 06-06.00 | 07-06.00 | 06-06.00 | ||
| High Jump | M | 06-00.00 | 05-06.00 | 05-10.00 | 05-04.00 | 05-10.00 | 05-04.00 | 05-08.00 | 05-02.00 | ||
| 1500m | F | 05:24.24 | 05:34.24 | 05:28.24 | 05:41.24 | 05:30.24 | 05:48.24 | 05:39.24 | 05:54.24 | ||
| 1600m | M | 04:51.24 | 04:57.24 | 04:54.24 | 05:03.24 | 04:59.24 | 05:09.24 | 05:00.24 | 05:10.24 |



